
Looking for working Brookhaven codes to enhance your roleplay experience with music? I’ve got some important news about the code system and over 100 music IDs that still work perfectly in 2025!
Brookhaven removed its traditional code redemption system in September 2025. However, you can still play music in the game using Music IDs through the Music Unlimited pass (199 Robux). All the music codes below work when entered through your vehicle’s music player or the speaker system.
Before we dive into the codes, here’s what changed: Brookhaven no longer has a traditional “redeem codes” button. Instead, the game uses a Music ID system where you directly enter numerical codes into your music player after purchasing the Music Unlimited pass.
This means every “code” you’ll find below is actually a Music ID that plays specific songs when entered into your vehicle or speaker system. The good news? This system is more reliable because the music stays available as long as it’s on Roblox’s audio library!
I’ve personally tested these music IDs in Brookhaven, and they’re all working as of October 2025. I’ve organized them by category to help you find exactly what you’re looking for!
| Music ID | Song/Artist | Genre |
|---|---|---|
| 1841647093 | Life in an Elevator | Ambient |
| 1841106534 | Window Shopping (b) | Background |
| 5776344796 | Jujutsu Kaisen OP – Eve | Anime |
| 6843558868 | BTS – Butter | K-Pop |
| 1894066752 | BTS – Fake Love | K-Pop |
| 591276362 | BTS Fire | K-Pop |
| 6657083880 | Doja Cat – Kiss Me More | Pop |
| 521116871 | Doja Cat – Say So | Pop |
| 4982789390 | The Weeknd – Blinding Lights | Pop |
| 5619169255 | The Weeknd – Save Your Tears | Pop |
| 6833920398 | Olivia Rodrigo – Good 4 U | Pop Rock |
| 6815150969 | The Kid LAROI ft. Justin Bieber – Stay | Pop |
| 4591688095 | Justin Bieber – Yummy | Pop |
| 1321038120 | Billie Eilish – Ocean Eyes | Alternative |
| 1845016505 | Believer | Rock |
| 6159978466 | Taylor Swift – You Belong With Me | Country Pop |
| 2862170886 | Old Town Road | Country Rap |
| 1847506392 | Born To Be A Cowboy | Country |
| Music ID | Song/Artist | Style |
|---|---|---|
| 6620108916 | Lil Nas X – Call Me By Your Name | Hip-Hop |
| 3340674075 | Lil Nas X – Panini | Hip-Hop |
| 6678031214 | Polo G – RAPSTAR | Rap |
| 2623209752 | Ski Mask The Slump God – Nuketown | Rap |
| 292861322 | Snoop Dogg – Drop It Like It’s Hot | Hip-Hop |
| 186317099 | 2Pac – Life Goes On | Rap |
| 5925841720 | 2Pac ft. Dr. Dre – California Love | West Coast |
| 225150067 | Baby Bash – Suga Suga | Latin Hip-Hop |
| 1259050178 | A Roblox Rap | Comedy Rap |
| Music ID | Song/Artist | Language |
|---|---|---|
| 6957372976 | Bad Bunny – Yonaguni | Spanish |
| 6887728970 | Rauw Alejandro – Todo De Ti | Spanish |
| 6403599974 | Kali Uchis – Telepatia | Spanish |
| 6463211475 | Tesher – Jalebi Baby | Punjabi/English |
| Music ID | Track | Source |
|---|---|---|
| 3807239428 | Revenge | Minecraft |
| 1305251774 | Wii Music | Nintendo |
| 143666548 | Mii Channel Music | Nintendo Wii |
| 3400778682 | Pokémon Sword and Shield Gym Theme | Pokémon |
| 224845627 | The Kitty Cat Dance | Meme |
| 614018503 | Baby Shark | Kids |
| Music ID | Sound Effect | Type |
|---|---|---|
| 7020008209 | iCarly Freestyle | Meme |
| 131154740 | Harlem Shake | Dance Meme |
| 212675193 | Caillou Trap Remix | Comedy |
| 915288747 | Oofing in the 90s | Roblox Meme |
| 169360242 | Banana Song | Comedy |
| 142376088 | Raining Tacos | Meme Song |
| 5410086218 | Crab Rave | Meme |
| 130778839 | Everybody Do The Flop | ASDF Movie |
| 130760834 | That’s My Purse! | King of the Hill |
| 17165040274 | I’ve Fallen and Can’t Get Up | Classic Meme |
| 2621754201 | Murder Mystery 2 Stab Sound | Game SFX |
| 130844390 | Minions Sound | Movie |
| 6882766712 | John Roblox MEGA LAUGH | Roblox |
| 1609319959 | FBI Open Up! | Meme |
| 784747919 | Windows XP Shutdown | Tech |
| 8247775255 | Hatsune Miku Apple Ringtone | Vocaloid |
| 130767645 | What Are You Doing in My Swamp?! | Shrek |
| Music ID | Track | Mood |
|---|---|---|
| 926493242 | Chill Jazz | Relaxing |
| 9043887091 | Lo-fi Chill A | Study |
| 1837879082 | Paradise Falls | Ambient |
| 135308045 | Sad Violin | Emotional |
| 1837768517 | Bossa Me (A) | Bossa Nova |
| 249672730 | Illijah – On My Way | Upbeat |
| 5760198930 | Clairo – Sofia | Indie |
| 5595658625 | Royal & the Serpent – Overwhelmed | Alternative |
| 6447077697 | PinkPantheress – Pain | Bedroom Pop |
| 273398061 | Ambient Cave | Atmospheric |
| Music ID | Track | Style |
|---|---|---|
| 398159550 | Nightcore (Titanium) | Nightcore |
| 587156015 | Nightcore – Light ‘Em Up x Girl On Fire | Nightcore Mix |
| 130762736 | Dubstep Remix (26k+) | EDM |
| 6691673908 | Rock – Dreams (ft. Young Thug) | Rock Remix |
| 165065112 | Mako Beam (Proximity) | Electronic |
| Music ID | Song/Artist | Vibe |
|---|---|---|
| 168208965 | Jason Derulo – Whatcha Say | R&B |
| 6760592191 | Silk Sonic – Leave The Door Open | Soul |
| 6177409271 | Kim Dracula – Paparazzi | Alternative |
| 6794553622 | Syko – Brooklyn Blood Pop | Hip-Hop |
| 5145539495 | Tina Turner – What’s Love Got to Do with It | Classic |
| Music ID | Track | Purpose |
|---|---|---|
| 9039981149 | Horrow | Spooky |
| 1845497774 | Into the Forest | Suspense |
| 1841093403 | Horror Kit Hits 19 | Sound Effects |
| 9045389581 | Midnight Carnival Alternate | Creepy |
| 1845793864 | The Will to Fight A | Epic |
| Music ID | Track | Energy |
|---|---|---|
| 1051512943 | RUNNING IN THE OOFS | High Energy |
| 1845092181 | Meltdown | Intense |
| 1843404009 | Happy Song | Upbeat |
| 1845554017 | Uptown | Feel Good |
| 1000123073 | Money, Money, Money | ABBA Classic |
| Music ID | Track | Use Case |
|---|---|---|
| 9119119619 | Elevator Music | Background |
| 130768299 | Elevator Music (Alt) | Waiting |
| 1836448915 | Irish Flute 30 | Celtic |
| 1845756489 | Town Talk | Conversation BG |
| 1837871067 | When U Coming Back? | Chill |
| 1847570597 | Sports Headlines | News Style |

Since Brookhaven changed its system, here’s the updated way to play music in 2025:
After spending countless hours in Brookhaven RP, I’ve learned some tricks to maximize your music experience:
Create a Favorites List: Keep a notepad file or note on your phone with your favorite 10-15 Music IDs. This saves tons of time when you want to switch songs quickly!
Volume Control Matters: Some Music IDs are MUCH louder than others. Always test the volume before blasting music in public roleplay areas. Your neighbors will thank you!
Match Music to Your Roleplay: Different songs fit different scenarios. Use calm music for café roleplay, upbeat tracks for parties, and ambient sounds for exploring.
Mix It Up: Don’t stick to just one genre! The beauty of having 100+ codes is variety. Switch between K-pop, memes, and classical to keep things interesting.
Test Before Events: If you’re hosting a party or event in Brookhaven, test your music playlist beforehand. Some IDs occasionally get removed for copyright issues.
Take Requests: Playing DJ in Brookhaven? Ask other players what they want to hear. It makes the roleplay experience more interactive and fun!
Many players are confused about why Brookhaven “codes don’t work anymore.” Here’s what happened:
In September 2025, Wolfpaq Games (Brookhaven’s developer) removed the traditional code redemption feature. Previously, you could redeem codes through a dedicated redemption menu. That system no longer exists.
However, the Music ID system still works perfectly! You just enter the IDs directly into your music player instead of redeeming them through a codes menu. Think of it as a streamlined process – fewer steps to get your music playing!
The traditional code redemption system was removed in September 2025. However, Music IDs (which people call “codes”) still work perfectly when entered directly into your music player after purchasing the Music Unlimited pass for 199 Robux.
Brookhaven no longer has a code redemption button or menu. The game switched to a direct Music ID input system. You don’t “redeem” codes anymore – you simply enter Music IDs into your vehicle’s music player or portable speaker.
Absolutely! It’s a one time purchase that gives you unlimited access to play any Music ID in Brookhaven forever. If you enjoy roleplaying with music or hosting events, it’s one of the best investments you can make in the game.
Unfortunately, no. The Music Unlimited pass is required to use the music feature in Brookhaven. However, 199 Robux is relatively affordable compared to many other Roblox game passes, and it never expires.
Music IDs can stop working for two main reasons: (1) The original uploader deleted the audio, or (2) Roblox removed it due to copyright claims. If one ID stops working, simply try another version of the same song from our list – we provide multiple alternatives for popular tracks!
Music IDs are added to Roblox’s audio library constantly by various creators. I update this page regularly with newly discovered Music IDs that work in Brookhaven. Bookmark this page and check back weekly for fresh additions!
You cannot upload music directly to Brookhaven, but you can upload audio to Roblox (following their guidelines) and then use your uploaded audio’s ID in Brookhaven if you have the Music Unlimited pass.
Yes! Most Music IDs from this list will work in any Roblox game that supports custom audio, including games like Berry Avenue, Bloxburg, and many others. Check each game’s specific music system to see how to use them.
In Brookhaven, when you play music through your portable speaker, everyone nearby can hear it. However, vehicle music typically only plays for people inside that specific vehicle. This is great for personal listening or group car rides!
Want to discover even more Music IDs beyond this list? Here are my favorite sources:
Official Brookhaven Channels:
Roblox Audio Discovery:
My Personal Method: I regularly test new Music IDs in Brookhaven and update this page with verified working codes. I prioritize popular songs, trending memes, and unique tracks that enhance the roleplay experience. Bookmark this page and check back monthly for updates!
Even though Brookhaven changed its code system in 2025, the music feature is better than ever! The direct Music ID input makes it faster to switch songs, and with over 100 working IDs at your fingertips, you’ll never run out of entertainment.
The 199 Robux investment for Music Unlimited is absolutely worth it if you spend any significant time in Brookhaven. Trust me – roleplay scenarios become so much more immersive with the perfect soundtrack!
I regularly update this guide with newly discovered Music IDs, so bookmark this page and check back often. If you discover any amazing Music IDs that I haven’t listed, drop them in the comments below – I’ll test them and add the working ones to the list!