
Swords are your most reliable damage source in Sailor Piece. Whether you’re grinding bosses, clearing dungeons, or dominating PvP, your blade defines your build. This guide covers all 15 Sailor Piece swords, their stats, locations, and exactly how to get each one, so you can skip the guesswork and start grinding smarter.
| Rarity | Count | Best Pick |
|---|---|---|
| Common | 2 | Katana |
| Epic | 1 | Dark Blade |
| Legendary | 2 | Saber Sword |
| Mythical | 10 | Shadow Monarch |

There are 15 total swords in Sailor Piece, split across Common, Epic, Legendary, and Mythical rarities. Each has unique Base Damage (DMG), Speed, and Mastery requirements. Here’s the complete list:
| Sword | Rarity | Location | How to Get | DMG / Mastery |
|---|---|---|---|---|
| Wooden Sword | Common | Starter Island | Default starter weapon | 20 / 1 |
| Katana | Common | Starter Island | Buy from Katana Seller for 2,500 coins | 80 / 1 |
| Dark Blade | Epic | Snow Island | Buy from Dark Blade Seller for 250,000 coins or 150 gems | 200 / 50 |
| Gryphon | Legendary | Shibuya Station | Buy from Gryphon Seller NPC for 650K coins or 650 gems | β |
| Saber Sword | Legendary | Boss Island | 2% drop from Saber boss, or 65 boss tickets exchange | 400 / 200 |
| Jinwoo | Mythical | Sailor Island | Complete Junwoo trainer quests + 2.5M coins | 450 / 250 |
| Ragna Sword | Mythical | Snow Island | Ragna NPC: 1M coins, 4,500 gems, 7x Wyrm Brand, 3x Black Forest, 1x Silver Requiem | 650 / 400 |
| Shadow Sword | Mythical | Dungeon Island | Shadow NPC: 10M coins, 15K gems, 1x Atomic Core, 4x Shadow Essence, 8x Void Seed, 20x Umbral Capsule | 640 / 380 |
| Ichigo Sword | Mythical | Hueco Mundo | Ichigo NPC: 5M coins, 8,500 gems, 2x Soul Flame, 4x Spiritual Core, 8x Soul Fragment | 750 / 500 |
| Rimuru | Mythical | Slime Island | Rimuru Trainer: Demon Lord title, 30M coins, 20K gems, 9x Sage Pulse, 6x Tempest Seal, 3x Slime Remnant, 1x Slime Core | 650 / 420 |
| Aizen Sword | Mythical | Hueco Mundo | Aizen quests + 6M coins, 10K gems, 10x Mirage Pendant, 6x Illusion Prism, 3x Ratsu Core, 1x Ayoku Fragment | 680 / 450 |
| Escanor | Mythical | Sailor Island | Defeat Escanor in Boss Rush (low drop chance) | 870 / 700 |
| Yamato | Mythical | Judgement Island | Yamato NPC: Blade Sovereign title, Soul Bless Race, 1x Azure Heart, 3x Silent Storms, 7x Yamato Essence, 14x Frozen Will, 30K gems | 880 / 750 |
| True Aizen | Mythical | Soul Society | True Aizen NPC: Transcendent Being title, Aizen Sword required, 1x Evolution Fragment, 3x Transcendent Core, 8x Divinity Essence, 15x Fusion Ring, 75x Chrysalis Sigil, 35K gems | 900 / 800 |
| Shadow Monarch | Mythical | Dungeon Island | Shadow Monarch NPC: King of Shadows title, Jinwoo Sword required, 10x Monarch Core, 5x Monarch Essence, 2x Kamish Dagger, 1x Shadow Crystal | 999 / 999 |
Not all swords are worth your time. Here’s how the top picks stack up:
S-Tier (Best):
A-Tier (Strong Alternatives):
Early Game Path: Start with the Katana (2,500 coins) β upgrade to Dark Blade β push for Saber Sword or Jinwoo as your first Mythical target.
There are 15 swords total in Sailor Piece as of April 2026, ranging from Common to Mythical rarity.
Shadow Monarch is the strongest sword with 999 DMG and 999 Mastery. However, True Aizen leads the current meta in PvP due to its AoE damage and low cooldowns.
You need the King of Shadows title, the Jinwoo Sword, 10x Monarch Core, 5x Monarch Essence, 2x Kamish Dagger, and 1x Shadow Crystal. Visit the Shadow Monarch NPC on Dungeon Island.
Shadow Monarch (King of Shadows), True Aizen (Transcendent Being), Yamato (Blade Sovereign), and Rimuru (Demon Lord) all require a specific title as part of their cost.
Jinwoo is the most accessible Mythical sword. Complete the Junwoo trainer quests and pay 2.5M coins. No rare item drops required.