
The best pets in Break and Steal an Egg are Celestial Spirit ($1.5B/s), Celestial Beast ($1.2B/s), and Crystal Wolf ($1B/s), all from Planet X. I ranked every pet with a confirmed income into six tiers, SS to D, and included the new Haunted Graveyard pets that most lists skip. Your pen is your only passive income, so one SS pet outearns dozens of low-tier ones. Here’s the quick view for November 2026:
| Tier | Income | Top Pets |
|---|---|---|
| SS | Above $150M/s | Celestial Spirit, Celestial Beast, Crystal Wolf |
| S | $10M–$150M/s | Cerberus, Scare Dog, Amphiptere |
| A | $1M–$10M/s | Zebra, Dumbo Octopus, T-Rex |
| B | $100K–$1M/s | Goblin Shark, Crocodile, Stingray |
| C | $10K–$100K/s | Butterfly Fish, Tanuki, Dimetrodon |
| D | Below $10K/s | Moorish Idol, Bear, Chicken |
I sorted every pet by base income per second, the only stat that fills your wallet. Rarity and zone are listed because they decide how hard a pet is to reach. This list covers all 86 pets from the ten main zones plus four confirmed Haunted Graveyard pets. I cross-checked every figure across multiple trackers and added pets other lists skip, like Cobra, Bug, Crystal Lizard, Alien Jellyfish, and Crystal Scorpion.
| Tier | Pets |
|---|---|
| SS | Celestial Spirit, Celestial Beast, Crystal Wolf, Behemoth, Haunted Mantis, Qilin, Possessed Chameleon, Crystal Scorpion, Fire Dragon, Alien Jellyfish, Velociraptor, Mantis, Caladrius, Crystal Dragon, Simurgh, Winged Imp, Wolf, Archaeopteryx, Gallimimus, Raiju |
| S | Cerberus, Scare Dog, Amphiptere, Crystal Raptor, Thunderbird, Akita, Fenrir, Frankenblob, Megalodon, Prehistoric Moth, Crystal Beast |
| A | Zebra, Dumbo Octopus, T-Rex, Crystal Lizard, Bug, Whale, Leafy Sea Dragon, Mandarin Fish, Prehistoric Dragonfly, Regal, Lindworm |
| B | Goblin Shark, Crocodile, Stingray, Surgeon Fish, Brachiosaurus, Cobra, Mantis Shrimp, Polar Bear |
| C | Butterfly Fish, Tanuki, Dimetrodon, Yak, Swordfish, Llama, Pufferfish, Manticore |
| D | Moorish Idol, Secretary Bird, Jackalope, Chirema, Fangtooth Fish, Bear, Lizard, Barracuda, Cuttlefish, Goldfish, Snail, Bichon Frise, Muscovy Duck, Goat, Sphinx, Trumpet, Maltese, Golden Retriever, Cockatrice, Ankylosaurus, Bunny, Guinea Pig, Parrot, Badger, Pigeon, Anteater, Lion, Tiger, Bat, Snake, Cat, Chicken |
SS pets are the endgame. Planet X holds eight of the 20, but Galaxy and Blossom pets are easier to reach and still pay $200M/s or more.
| Pet | Rarity | Income | Zone |
|---|---|---|---|
| Celestial Spirit | Omega | $1.5B/s | Planet X |
| Celestial Beast | Void | $1.2B/s | Planet X |
| Crystal Wolf | Void | $1B/s | Planet X |
| Behemoth | Inferno | $900M/s | Planet X |
| Haunted Mantis | Inferno | $900M/s | Haunted Graveyard |
| Qilin | Inferno | $750M/s | Galaxy |
| Possessed Chameleon | Celestial | $742.5M/s | Haunted Graveyard |
| Crystal Scorpion* | Inferno | $600M/s | Planet X |
| Fire Dragon | Inferno | $500M/s | Galaxy |
| Alien Jellyfish | Inferno | $480M/s | Planet X |
| Velociraptor | Inferno | $400M/s | Galaxy |
| Mantis | Celestial | $396M/s | Planet X |
| Caladrius | Celestial | $330M/s | Galaxy |
| Crystal Dragon | Celestial | $312M/s | Planet X |
| Simurgh | Celestial | $300M/s | Blossom |
| Winged Imp | Celestial | $260M/s | Galaxy |
| Wolf | Celestial | $240M/s | Blossom |
| Archaeopteryx | Secret | $220M/s | Galaxy |
| Gallimimus | Celestial | $200M/s | Blossom |
| Raiju | Celestial | $180M/s | Volcano |
*Income reported by one source only.
S-tier is the mid-game sweet spot. Even one of these funds your next pen and trail upgrade.
| Pet | Rarity | Income | Zone |
|---|---|---|---|
| Cerberus | Celestial | $150M/s | Volcano |
| Scare Dog | Secret | $135M/s | Haunted Graveyard |
| Amphiptere | Celestial | $125M/s | Ocean |
| Crystal Raptor | Secret | $60M/s | Planet X |
| Thunderbird | Secret | $50M/s | Galaxy |
| Akita | Secret | $36M/s | Blossom |
| Fenrir | Secret | $24M/s | Volcano |
| Frankenblob | Cosmic | $20.2M/s | Haunted Graveyard |
| Megalodon | Secret | $16.7M/s | Ocean |
| Prehistoric Moth | Secret | $12M/s | Swamp |
| Crystal Beast | Cosmic | $10.8M/s | Planet X |
The Halloween update added the Haunted Graveyard, with 12 pets and a recommended 200B Speed. Confirmed so far are Haunted Mantis (Inferno, $900M/s), Possessed Chameleon (Celestial, $742.5M/s), Scare Dog (Secret, $135M/s), and Frankenblob (Cosmic, $20.2M/s). Vampire Cat, Vampiric Bat, Cursed Kangaroo, and Zombie Axolotl are in the zone, but their incomes aren’t confirmed yet. Fairy Castle (750B recommended Speed) has also appeared, and its pets are still unconfirmed. I’ll update this list when the numbers drop.
Celestial Spirit, an Omega pet from Planet X, has the highest confirmed income at $1.5B per second.
Planet X holds the top three: Celestial Spirit, Celestial Beast, and Crystal Wolf. Haunted Graveyard’s Haunted Mantis ties Behemoth at $900M/s.
Trackers report 113 pets across 12 zones. This list ranks the 90 with confirmed incomes.
Go for the highest-income pet from the farthest zone your Speed can escape. A-tier and above is the target. Grab free Speed first with the latest Break and Steal an Egg codes.